| 1-hour TSP Monitoring Results | |||||||||||
| Station CM_FM1, Western Wholesale Food Market | |||||||||||
| Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed | Sampler | Filter | |
| Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | |
| 04-Sep-12 | 13:00 | 14:00 | Sunny | 78 | 331.9 | 500 | Loading and operation of excavator | 28 | <5 | Western Wholesale Food Market | 1173 |
| 04-Sep-12 | 14:10 | 15:10 | Sunny | 83 | 331.9 | 500 | Loading and operation of excavator | 28 | <5 | Western
Wholesale Food Market |
1174 |
| 04-Sep-12 | 15:30 | 16:30 | Sunny | 59 | 331.9 | 500 | Loading and operation of excavator | 28 | <5 | Western
Wholesale Food Market |
1175 |
| 10-Sep-12 | 08:00 | 09:00 | Sunny | 219 | 331.9 | 500 | Loading and operation of excavator | 29 | <5 | Western Wholesale Food Market | 1181 |
| 10-Sep-12 | 09:51 | 10:51 | Sunny | 69 | 331.9 | 500 | Loading and operation of excavator | 29 | <5 | Western
Wholesale Food Market |
1182 |
| 10-Sep-12 | 11:00 | 12:00 | Sunny | 77 | 331.9 | 500 | Loading and operation of excavator | 29 | <5 | Western
Wholesale Food Market |
1183 |
| 14-Sep-12 | 08:00 | 09:00 | Sunny | 149 | 331.9 | 500 | Loading and operation of excavator | 27 | <5 | Western Wholesale Food Market | 1187 |
| 14-Sep-12 | 13:50 | 14:50 | Sunny | 141 | 331.9 | 500 | Loading and operation of excavator | 27 | <5 | Western
Wholesale Food Market |
1188 |
| 14-Sep-12 | 14:57 | 15:57 | Sunny | 150 | 331.9 | 500 | Loading and operation of excavator | 27 | <5 | Western
Wholesale Food Market |
1189 |
| 20-Sep-12 | 08:00 | 09:00 | Sunny | 246 | 331.9 | 500 | Loading and operation of excavator | 27 | <5 | Western Wholesale Food Market | 1194 |
| 20-Sep-12 | 08:00 | 09:00 | Sunny | 246 | 331.9 | 500 | Loading and operation of excavator | 28 | <6 | Western Wholesale Food Market | 1195 |
| 20-Sep-12 | 08:00 | 09:00 | Sunny | 246 | 331.9 | 500 | Loading and operation of excavator | 29 | <7 | Western Wholesale Food Market | 1196 |
| 25-Sep-12 | 08:00 | 09:00 | Sunny | 246 | 331.9 | 500 | Loading and operation of excavator | 30 | <8 | Western Wholesale Food Market | 1197 |
| 25-Sep-12 | 08:00 | 09:00 | Sunny | 246 | 331.9 | 500 | Loading and operation of excavator | 31 | <9 | Western Wholesale Food Market | 1198 |
| 25-Sep-12 | 08:00 | 09:00 | Sunny | 246 | 331.9 | 500 | Loading and operation of excavator | 32 | <10 | Western Wholesale Food Market | 1199 |
| 28-Sep-12 | 08:00 | 09:00 | Sunny | 167 | 331.9 | 500 | works in tunnel | 28 | <5 | Western Wholesale Food Market | 1208 |
| 28-Sep-12 | 10:40 | 11:40 | Sunny | 166 | 331.9 | 500 | works in tunnel | 28 | <5 | Western
Wholesale Food Market |
1209 |
| 28-Sep-12 | 11:55 | 12:55 | Sunny | 233 | 331.9 | 500 | works in tunnel | 28 | <5 | Western
Wholesale Food Market |
1210 |
| Min. | 59 | ||||||||||
| Max. | 246 | ||||||||||
| Average | 170 | ||||||||||